KV Vertical Sealless Magnetic Drive Pump
– Flows to: 325 GPM (74 m³/hr)
– TDH: 325 Ft. (99m)
With ASME / ANSI compliant dimensions the KV is ideal for corrosive / acidic applications in the CPI, specialty chemical, and steel industries.
Heads To | 40 to 325ft | 8 to 69m | 60HZ: 12 to 99m |
---|---|---|---|
Flows To | 1 to 325gpm | 8 to 59m3/hr | 60HZ: 10 to 74m3/hr |
Max Power | 30 | 22 | |
Temp Range | -20 to 250°F | -30 to 120°C | |
Number of Stages | 1 | ||
Max Case Working Pressure | 285 psi | 19.3 kg/cm2 | |
Standard Delivery | 3 Weeks | ||
Materials of Construction | Carbon Fiber Reinforced ETFE | ||
Bearing Materials Available | Silicon Carbide Carbon Graphite | ||
Hydrotest Pressure | 430 psi | 30 kg/cm2 | |
Max Viscosity | 1,200 SSU (260 centistokes) | ||
Industry Standard | ANSI | ||
Solids Range | to 40% | ||
Motor Details | NEMA IEC | ||
Mounting Configurations | Vertical close coupled | ||
Dimensional Standards | ANSI B73.2 | ||
Number of Available Hydraulics… | 3 | ||
Seal Configurations Available | Sealless | ||
Available Flanges | ANSI Class 150 RF ANSI Class 300 RF ISO PN16 JIS 10 |
ANSI ASME Standards
Sundyne sealless magnetic drive centrifugal pump models compliant with the American Society of Mechanical Engineers, ASME / American Standards Institute, ANSI B73.3 standards for chemical manufacturing. Our customers in the chemical and petrochemical industries have for years turned to Sundyne pumps to handle their difficult and hazardous applications.
· Ethanol | · Organic Chemicals |
· Bulk Chemicals | · Solvents |
· Tank Car Loading | · Petrochemical Processing |
· Waste Treatment | · Plastics |
· Pollution Control | · General Processing Industry |
· Chlor alkali | · Descaling |
· Battery Manufacturing | · Fine Chemicals |
· Chlorine | · OEM |
· Aromatics | · Scrubbers |
· Biofuels | · Acid Transfer |
· Utility | · Corrosive Services |
· Alkylation | · Inorganic Chemicals |
· Crude Oil Transfer | · Cargo Loading and Unloading |
· Gas Scrubbing | · Toxic Services |
· Flammable Liquids | · Caustics |
· Biodiesel | · Industrial Waste |
· Tank Car Unloading | · Isomerization |
· Wastewater Treatment | · Bleach |
· Amine Treating | · Offshore |
· Food Processing | · Separation |
· Odor Control | · Synthetic Fuels |
· Chemical Transfer | · Water Supply |
· Bioprocessing | · Agrochemicals |
· Water Treatment | · Circulation |
· Chemical Processing | · Metal Pickling |
· Tank Farm Transfer | · Recycling Services |
· Industrial Plant Services | · Plating |
· Coatings | · Water Pollution |
ANSI ASME Standards
Sundyne sealless magnetic drive centrifugal pump models compliant with the American Society of Mechanical Engineers, ASME / American Standards Institute, ANSI B73.3 standards for chemical manufacturing. Our customers in the chemical and petrochemical industries have for years turned to Sundyne pumps to handle their difficult and hazardous applications. Content